South Whitehall Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3250 Hamilton Blvd N/A N/A N/A $1,800,000 Unknown Unknown
1614 Penns Xing 5 5 6,546 $1,200,000 $183 Unknown
3144 Hamilton Blvd 3 5 3,898 $899,000 $230 Unknown
3144 Hamilton Blvd N/A N/A 3,898 $899,000 $230 Unknown
1551 Duxbury Ct 5 3 3,533 $850,000 $240 Unknown
4830 Huckleberry Rd N/A N/A N/A $785,000 Unknown Unknown
5043 Chapmans Rd 4 3 3,146 $779,225 $247 Unknown
1285 N Main St 5 4 3,208 $549,900 $171 Unknown
745 Marshall 4 2 3,444 $495,000 $143 Unknown
1925 Maria Ln 4 2 1,860 $474,900 $255 Unknown
Average: 3.8 2.8 2,778 $569,914 $199 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Hamilton Blvd N/A N/A 8,131 $2,300,000 $282 Unknown
3646 Sturbridge Pl S 5 5 3,928 $850,000 $216 Unknown
3208 Fallow Dr 4 3 4,119 $825,000 $200 Unknown
2534 Lapp Rd 5 3 3,840 $749,900 $195 Unknown
4059 Old Sentry Rd 4 3 4,031 $725,000 $179 Unknown
1815 Valley View Dr 3 3 2,602 $675,000 $259 Unknown
4114 Rochelle Dr 4 3 4,194 $675,000 $160 Unknown
3523 Lindberg Ave 4 5 4,702 $670,000 $142 Unknown
4068 Rutz 3 2 2,222 $658,800 $296 Unknown
4830 Kernsville Rd 3 3 2,154 $599,900 $278 Unknown
Average: 3.6 2.8 2,785 $579,865 $213 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.