Upper Saucon Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4716 Vera Cruz Rd N/A N/A N/A $1,495,000 Unknown Unknown
2505 Stonewall Dr 5 5 5,014 $1,399,900 $279 Unknown
4369 Stonebridge Dr 4 4 3,506 $1,395,000 $397 Unknown
6155 Blue Belle Dr 6 7 6,522 $1,299,000 $199 Unknown
4630 Old Saucon Rd 3 4 3,626 $1,170,000 $322 Unknown
4641 Old Bethlehem Pike 4 5 4,941 $1,145,000 $231 Unknown
2135 Rainlilly Dr 5 5 5,203 $1,100,000 $211 Unknown
4421 Stonebridge Dr 4 4 3,001 $995,000 $331 Unknown
5039 Rte 309th Hwy N/A N/A 6,156 $925,000 $150 Unknown
5039 Rte 309th Hwy N/A N/A N/A $925,000 Unknown Unknown
Average: 3.8 3.5 3,166 $734,863 $251 N/A day
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4212 Stonebridge Dr 4 4 3,720 $1,488,008 $400 Unknown
4220 Stonebridge Dr 4 4 5,120 $1,464,837 $286 Unknown
5590 Tuscany Ct 5 5 5,272 $1,375,000 $260 Unknown
6436 Fox Glove Ln 4 5 4,238 $1,250,000 $294 Unknown
4315 Stonebridge Dr 4 4 2,738 $1,085,520 $396 Unknown
4228 Stonebridge Dr 3 3 2,326 $1,025,213 $440 Unknown
6470 Fawn Ln 6 4 5,759 $1,000,000 $173 Unknown
6301 Oakwood Cir 4 3 3,856 $995,000 $258 Unknown
5537 Traditions Dr 3 3 2,876 $945,000 $328 Unknown
4303 Stonebridge Dr 4 4 2,738 $899,947 $328 Unknown
Average: 3.8 3.1 3,072 $738,976 $244 -6 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.