Upper Saucon Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4850 W Hopewell Rd 4 3 3,114 $2,190,000 $703 Unknown
4716 Vera Cruz Rd N/A N/A N/A $1,495,000 Unknown Unknown
5590 Tuscany Ct 5 5 5,272 $1,375,000 $260 Unknown
4641 Old Bethlehem Pike 4 5 4,941 $1,175,000 $237 Unknown
4630 Old Saucon Rd 3 4 3,626 $1,170,000 $322 Unknown
5039 Rte 309th Hwy N/A N/A 6,156 $925,000 $150 Unknown
5039 Rte 309th Hwy N/A N/A N/A $925,000 Unknown Unknown
4299 Stonebridge Dr 4 4 3,720 $925,000 $248 Unknown
5411 Red Oak Dr 4 4 3,948 $909,990 $230 Unknown
5405 Red Oak Dr 4 4 3,626 $879,990 $242 Unknown
Average: 3.7 3.2 3,065 $742,056 $274 N/A day
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4212 Stonebridge Dr 4 4 3,720 $1,488,008 $400 Unknown
4220 Stonebridge Dr 4 4 5,120 $1,464,837 $286 Unknown
6155 Blue Belle Dr 6 7 6,522 $1,325,000 $203 0 days
6436 Fox Glove Ln 4 5 4,238 $1,250,000 $294 Unknown
5417 Blvd Grand Cru Unit 25 3 4 3,068 $1,088,735 $354 Unknown
4315 Stonebridge Dr 4 4 2,738 $1,085,520 $396 Unknown
4228 Stonebridge Dr 3 3 2,326 $1,025,213 $440 Unknown
6470 Fawn Ln 6 4 5,759 $1,000,000 $173 Unknown
6301 Oakwood Cir 4 3 3,856 $950,000 $246 Unknown
5537 Traditions Dr 3 3 2,876 $945,000 $328 Unknown
Average: 3.7 3.4 3,031 $751,376 $247 -2 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.