Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1340 Tatamy Rd N/A N/A N/A $6,600,000 Unknown Unknown
3361 Fox Hill Rd N/A N/A N/A $6,600,000 Unknown Unknown
913 Northampton St N/A N/A N/A $4,999,000 Unknown Unknown
230 Ferry St 3 2 32,434 $3,470,000 $106 Unknown
230 Ferry St N/A N/A 32,434 $3,470,000 $106 Unknown
230 Ferry St N/A N/A 32,434 $3,470,000 $106 Unknown
123 N 2nd St N/A N/A N/A $3,099,000 Unknown Unknown
225 Ferry St N/A N/A N/A $2,798,000 Unknown Unknown
607 Northampton St N/A N/A 6,544 $1,795,000 $274 Unknown
700 Cattell St N/A N/A 5,764 $1,500,000 $260 Unknown
425 Northampton St N/A N/A 8,382 $1,450,000 $172 Unknown
101 S Third St Unit 3PB 3 2 2,176 $1,300,000 $597 Unknown
City Of Easton N/A N/A N/A $1,295,000 Unknown Unknown
700 Mixsell St 7 6 5,795 $1,149,000 $198 Unknown
5007 Freemansburg Ave N/A N/A N/A $1,100,000 Unknown Unknown
120 Fox Run 4 4 4,975 $968,000 $194 Unknown
153 Northampton St N/A N/A N/A $949,000 Unknown Unknown
153 Northampton St N/A N/A N/A $949,000 Unknown Unknown
675 Bushkill St 15 6 5,548 $925,000 $166 Unknown
562 Country Club Rd 4 4 4,722 $920,000 $194 Unknown
1151 Northampton St N/A N/A 22,050 $900,000 $40 Unknown
885 Browns Dr 3 2 1,683 $899,000 $534 Unknown
506 W Berwick St 8 4 3,816 $850,000 $222 Unknown
1101 Lehigh St N/A N/A 3,452 $849,900 $246 Unknown
2760 Clark Pl 4 4 3,734 $834,900 $223 Unknown
Average: 3.5 2.5 3,701 $744,812 $209 N/A day
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
808 Packer St N/A N/A 9,647 $1,395,000 $144 Unknown
122 W Nesquehoning St 12 6 N/A $1,350,000 Unknown Unknown
679 Northampton St 15 6 6,822 $1,050,000 $153 Unknown
475 S Delaware Dr 3 5 5,014 $999,000 $199 Unknown
611 Cattell St 5 5 6,320 $990,000 $156 Unknown
433 Paxinosa Ave 5 4 3,057 $957,000 $313 Unknown
860 Newlins Rd 4 3 4,078 $849,900 $208 Unknown
16 Creek Ct 4 3 3,799 $789,900 $207 Unknown
126 Parker Ave 5 4 3,038 $789,900 $260 Unknown
716 Mohican Dr 4 3 3,068 $729,900 $237 Unknown
3855 Victors Way 3 4 3,387 $729,000 $215 Unknown
15 Spring Water Ct 6 4 3,444 $705,000 $204 Unknown
226 Merion Ln 4 3 3,017 $650,000 $215 Unknown
102 Sutton Rd 4 3 3,361 $550,000 $163 Unknown
2790 Pond Dr 4 3 2,789 $549,900 $197 Unknown
4945 Charles St 3 4 2,224 $530,000 $238 Unknown
1337 Washington St 6 4 3,778 $530,000 $140 Unknown
1505 Deer Path Rd 4 3 2,902 $525,000 $180 Unknown
25 Grist Mill Ln 4 3 2,082 $525,000 $252 Unknown
4633 Concord Cir 4 3 2,372 $524,900 $221 0 days
2920 Green Pond Rd 4 3 2,638 $498,000 $188 Unknown
155 Bushkill Dr N/A N/A 4,401 $475,000 $107 Unknown
2304 Hollow View Dr 2 4 2,695 $475,000 $176 Unknown
2822 Hope Ridge Dr 3 3 2,824 $459,900 $162 Unknown
2226 Huntington Ln 3 3 2,205 $450,000 $204 Unknown
Average: 3.6 2.3 2,171 $398,930 $187 -3 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.