Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4850 W Hopewell Rd 4 3 3,114 $2,200,000 $706 Unknown
6100 Blue Belle Dr 6 8 7,893 $1,899,000 $240 Unknown
4369 Stonebridge Dr 4 4 3,506 $1,395,000 $397 Unknown
4716 Vera Cruz Rd N/A N/A N/A $1,295,000 Unknown Unknown
5395 Red Oak Dr 4 3 3,400 $997,515 $293 Unknown
4421 Stonebridge Dr 4 4 3,001 $995,000 $331 Unknown
5039 Rte 309th Hwy N/A N/A 6,156 $925,000 $150 Unknown
5039 Rte 309th Hwy N/A N/A N/A $925,000 Unknown Unknown
4299 Stonebridge Dr 4 4 2,738 $925,000 $337 Unknown
5411 Red Oak Dr 4 4 3,948 $909,990 $230 Unknown
5405 Red Oak Dr 4 4 3,626 $879,990 $242 Unknown
5008 Chestnut Hill Rd 5 5 4,859 $877,000 $180 Unknown
5401 Red Oak Dr 4 4 3,652 $844,990 $231 Unknown
5250 Pineview Dr 5 4 4,306 $829,900 $192 Unknown
4311 Stonebridge Dr 3 3 2,326 $825,000 $354 Unknown
6445 Springhouse Path N/A N/A N/A $800,000 Unknown Unknown
5399 Red Oak Dr 4 3 3,014 $789,990 $262 Unknown
5101 Aberdene St 4 3 3,685 $780,000 $211 Unknown
5397 Red Oak Dr 4 3 2,822 $762,990 $270 Unknown
5413 Red Oak Dr 4 3 2,900 $759,990 $262 Unknown
6390 Springhouse Path N/A N/A N/A $700,000 Unknown Unknown
5424 Traditions 3 3 3,012 $699,900 $232 Unknown
3623 Station N/A N/A 3,440 $699,000 $203 Unknown
3623 Station Ave 8 4 3,440 $699,000 $203 Unknown
2602 Saddleback Ln N/A N/A N/A $650,000 Unknown Unknown
Average: 3.8 3.1 3,036 $717,276 $247 N/A day
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2505 Stonewall Dr 5 5 5,014 $1,499,900 $299 Unknown
4220 Stonebridge Dr 4 4 5,120 $1,464,837 $286 Unknown
4630 Old Saucon Rd 3 4 3,626 $1,170,000 $322 Unknown
4315 Stonebridge Dr 4 4 2,738 $1,085,520 $396 Unknown
4641 Old Bethlehem Pike 4 5 4,941 $1,049,000 $212 Unknown
3130 Muirfield Rd 4 4 4,259 $949,900 $223 Unknown
4303 Stonebridge Dr 4 4 2,738 $899,947 $328 Unknown
5221 Aberdene St 5 4 3,759 $875,000 $232 Unknown
6436 Eichler Cir 4 3 3,341 $799,900 $239 Unknown
1820 Flint Hill Rd 4 3 3,023 $625,000 $206 Unknown
4550 Vera Cruz Rd 3 2 1,740 $599,990 $344 Unknown
3829 Hopewell Rd E 4 3 2,622 $599,900 $228 Unknown
3683 Oakhurst Dr 4 3 3,427 $535,000 $156 Unknown
3183 Village Dr 4 4 2,986 $485,000 $162 Unknown
1440 Spring Valley Rd 3 2 1,823 $450,000 $246 Unknown
3745 Saucon Ave 4 2 1,632 $439,999 $269 0 days
4946 Brookside Ct 3 4 2,056 $424,900 $206 Unknown
4956 Chestnut Hill Rd N/A N/A N/A $414,000 Unknown Unknown
6054 Old Hickory Rd 3 1 2,172 $385,000 $177 Unknown
4044 Tournament Ct 3 3 2,170 $365,000 $168 Unknown
4122 Huckleberry Dr 4 3 2,252 $350,000 $155 Unknown
4177 Bunker Hill N 3 3 1,730 $339,900 $196 0 days
5740 Beverly Hills Rd 3 1 1,407 $235,000 $167 Unknown
Average: 3.7 3.2 2,935 $697,508 $237 -2 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.